About
Le Mans is a football club from France, founded in 1985. Its home ground is Stade Marie-Marvingt, Le Mans (25 064 seats). This season, Le Mans plays in: Ligue 1.
Standings
15th of 18 in Ligue 1: 8 points from 10 matches (1 win, 5 draws, 4 defeats), 12 goals scored and 19 conceded.
Form (last 5 matches) : DLDLL
Upcoming fixtures
| Date | Match | Competition |
|---|---|---|
| November 22, 2026 · 19:45 GMT | Marseille – Le Mans | Ligue 1 |
| November 28, 2026 · 19:45 GMT | Le Mans – Lille | Ligue 1 |
| December 5, 2026 · 19:45 GMT | Paris FC – Le Mans | Ligue 1 |
| December 12, 2026 · 19:45 GMT | Le Havre – Le Mans | Ligue 1 |
Latest results
| Date | Match | Competition |
|---|---|---|
| November 8, 2026 | Le Mans 1 - 1 Monaco D | Ligue 1 |
| October 31, 2026 | Estac Troyes 2 - 0 Le Mans L | Ligue 1 |
| October 25, 2026 | Auxerre 1 - 1 Le Mans D | Ligue 1 |
| October 16, 2026 | Le Mans 0 - 3 Toulouse L | Ligue 1 |
| October 10, 2026 | Paris Saint Germain 3 - 1 Le Mans L | Ligue 1 |
Top scorers
- L. Mafouta — 4 goals (Ligue 1)
- A. Bourabaa — 3 goals (Ligue 1)
Full live page (squad, statistics)
FAQ
When does Le Mans play next?
Le Mans plays its next match on November 22, 2026 · 19:45 GMT against Marseille (Ligue 1).
Where is Le Mans in the standings?
Le Mans is 15th in Ligue 1 with 8 points from 10 matches.
Where does Le Mans play?
Le Mans plays at Stade Marie-Marvingt, in Le Mans.

