The table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Aigle Royal | 3 | +8 | 7 |
| 2 | Unisport Bafang | 3 | +5 | 7 |
| 3 | Coton Sport | 3 | +3 | 6 |
| 4 | Panthère | 3 | +2 | 6 |
| 5 | Victoria United | 4 | -2 | 6 |
| 6 | Canon | 3 | +1 | 5 |
| 7 | Dynamo de Douala | 4 | 0 | 5 |
| 8 | Stade Renard | 3 | -3 | 4 |
| 9 | Colombe | 1 | +2 | 3 |
| 10 | Aigle Royal du Moungo | 3 | -2 | 3 |
| 11 | APEJES Academy | 3 | -1 | 2 |
| 12 | PWD Bamenda | 3 | -3 | 1 |
| 13 | Gazelle | 3 | -4 | 1 |
| 14 | Union Abong-Mbang | 3 | -6 | 1 |
Table as of 7 November 2026. Colombe, who are in the CAF Champions League, have played only once.
Key points
- Aigle Royal have the best goal difference (+8) and are unbeaten.
- Coton Sport, regular title contenders, are third, one point behind.
- Colombe have two games in hand and could climb into the top places.
Fixtures
- Matchday 4: Unisport Bafang v Panthère (Saturday 7 November), then on Sunday 8 November Aigle Royal du Moungo v Union Abong-Mbang, PWD Bamenda v APEJES, Stade Renard v Colombe and Canon v Aigle Royal.
- Matchday 5, Sunday 15 November: Aigle Royal v PWD Bamenda, Unisport Bafang v Canon, Colombe v Dynamo de Douala, Coton Sport v Aigle Royal du Moungo, Gazelle v Stade Renard.
Elite One table, results and live scores:
